Know your Heat Exchanger
Plate Heat Exchanger Gaskets & Plates for Tranter
Platex India has been mastered in on site heat exchanger servicing and carries spares for all brand heat exchangers, Platex India is a stocking reseller of Plate Heat Exchanger Gaskets, Plate and Frame Heat Exchangers or for Plates for Plate and Frame Heat Exchangers. We also design, engineer, thermal rate, expand, clean, and sell plate and frame heat exchangers. We have been stocking and selling plate heat exchanger Plates and gaskets and heat exchangers for nearly 5 years.
All sizes shown below are in millimeters for use on the chart to the right.
Call Us at +91 9922920239 for any aspect related to gaskets or plate and frame heat exchangers, as well as modifications or new equipment.
PHE type (name) | Chevron angle/s | Corrugation pitch(mm) | Pressing depth(mm) | Connection diameter (mm) | Hole center distance (mm) | Plate length(mm) | Plate width(mm) | Circulation cross section area (㎡) | Total area( ㎡) |
---|---|---|---|---|---|---|---|---|---|
GC8 | 51.2° 129° | 6.52 | 2.2 | φ30 | 640*60 | 715 | 125 | 0.00021 | 0.08 |
GC8 | 51.2° 129° | 6.52 | 2.2 | φ30 | 640*60 | 715 | 125 | 0.00021 | 0.08 |
GL13 | 58°120° | 9 | 3 | φ67 | 592*135 | 714 | 248 | 0.00065 | 0.13 |
GC9 | 0.09 | ||||||||
GC16 | 60°118° | 6 | 1.9 | φ55 | 592*135 | 700 | 250 | 0.00042 | 0.16 |
GC16 | 60°118° | 6 | 1.9 | φ55 | 592*135 | 700 | 250 | 0.00042 | 0.16 |
GC26 | 66°114° | 14.5 | 4 | φ105 | 779*226.5 | 941 | 384 | 0.00138 | 0.26 |
GCD044 | |||||||||
GC51 | 60°118° | 14.5 | 4 | φ145 | 1143*300 | 1352 | 505 | 0.00185 | 0.51 |
GCD054 | |||||||||
GC60 | 63°115° | 15 | 4.4 | φ216 | 910*420 | 1196 | 700 | 0.00286 | 0.6 |
GX12 | 85°115° | 9 | 3 | φ67 | 592*135 | 714 | 250 | 0.00065 | 0.13 |
GX18 | 85°115° | 9 | 3 | φ67 | 822*135 | 941 | 248 | 0.00065 | 0.18 |
GX26 | 85°115° | 12 | 3.3 | φ105 | 779*226.5 | 941 | 384 | 0.00115 | 0.26 |
GX26 | 85°115° | 12 | 3.3 | φ105 | 779*226.5 | 941 | 384 | 0.00115 | 0.26 |
GX42 | 85°115° | 12 | 3.3 | φ105 | 1189*226 | 1352 | 385 | 0.00115 | 0.42 |
GX42 | 85°115° | 12 | 3.3 | φ105 | 1189*226 | 1352 | 385 | 0.00115 | 0.42 |
GX51 | 85°115° | 12 | 3.25 | φ145 | 1143*300 | 1354 | 507 | 0.00152 | 0.51 |
GX60 | 85°115° | 12 | 3.5 | φ194 | 910*420 | 1196 | 704 | 0.00228 | 0.6 |
GX64 | 85°115° | 9 | 3 | φ152 | 1320*285 | 1552 | 506 | 0.00136 | 0.64 |
GX85 | 85°115° | 11 | 3.3 | φ315 | 1140*570 | 1528 | 942 | 0.00301 | 0.85 |
GX91 | 85°115° | 9 | 3 | φ152 | 1800*285 | 2032 | 506 | 0.00136 | 0.91 |
GX100 | 85°115° | 12 | 3.5 | φ194 | 1490*420 | 1776 | 704 | 0.00228 | 1 |
GX118 | 85°115° | 9 | 2.9 | φ152 | 2280*285 | 2512 | 506 | 0.00136 | 1.18 |
GX140 | 85°115° | 12 | 3.5 | φ194 | 2070*420 | 2356 | 704 | 0.0023 | 1.4 |
GX145 | 85°115° | 11 | 3.3 | φ315 | 1720*570 | 2108 | 942 | 0.00301 | 1.45 |
GX205 | 85°115° | 11 | 3.3 | φ315 | 2300*570 | 2688 | 942 | 0.00301 | 2.05 |
GF-97P | |||||||||
GF-97D |