FUNKE
PHE type (name) | Chevron angle/s | Corrugatio n pitch(mm) | Pressing depth(mm) | Connection diameter (mm) | Hole center distance | Plate length (mm) | Plate width (mm) | Circulation cross section area (㎡) | Total area (㎡) |
---|---|---|---|---|---|---|---|---|---|
FP02 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
FP04 | 57.5°133° | 8.3 | 2.1 | φ30 | 336*65 | 393 | 122 | 0.00021 | 0.04 |
FP05 | 126°126° | 7.5 | 2.2 | φ29 | 381*70 | 449 | 140 | 0.00023 | 0.04 |
FP08 | 57.5°133° | 8.3 | 2.1 | φ30 | 675*65 | 733 | 122 | 0.00021 | 0.08 |
FP09 | 126°126° | 7.5 | 2.2 | φ29 | 676*70 | 744 | 140 | 0.00023 | 0.08 |
FP10 | 126.5°54° | 8.93 | 2.34 | φ57 | 494*126 | 598 | 230 | 0.00045 | 0.1 |
FP14 | 56°130° | 8.3 | 2 | φ75 | 590*135 | 700 | 248 | 0.00046 | 0.14 |
FP16 | 126.5°54° | 8.93 | 2.34 | φ57 | 694*126 | 798 | 230 | 0.00045 | 0.16 |
FP19 | |||||||||
FP20 | 56°130° | 8.3 | 2 | φ75 | 819*135 | 929 | 248 | 0.00046 | 0.2 |
FP205 | 126°53 | 11 | 2.6 | φ100 | 719*225 | 880 | 381 | 0.00086 | 0.21 |
FP22 | 126.5°54° | 8.93 | 2.34 | φ57 | 894*126 | 998 | 230 | 0.00045 | 0.22 |
FP31 | 126°53 | 11 | 2.6 | φ100 | 894*225 | 1055 | 381 | 0.00086 | 0.31 |
FP40 | 126°53 | 11 | 2.6 | φ100 | 1141*225 | 1302 | 381 | 0.00086 | 0.4 |
FP405 | 124° | 8.92 | 2.6 | φ200 | 771*395 | 1040 | 660 | 0.00158 | 0.4 |
FP41 | 54°126° | 12.5 | 3 | φ150 | 941.5*290 | 1156 | 505 | 0.00137 | 0.41 |
FP42 | 126° | 9.04 | 2.6 | φ148 | 290*941.8 | 506 | 1156 | 0.00118 | 0.41 |
FP50 | 126°53 | 11 | 2.6 | φ100 | 1388*225 | 1548 | 381 | 0.00086 | 0.5 |
FP60 | 54°126° | 12.5 | 3 | φ150 | 1306*290 | 1521 | 505 | 0.00137 | 0.6 |
FP71 | 126° 53 | 11 | 2.6 | φ100 | 1882*225 | 2042 | 381 | 0.00086 | 0.72 |
FP80 | 54°126° | 13.5 | 3 | φ150 | 1671*290 | 1886 | 505 | 0.00137 | 0.8 |
FP81 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
FP100 | 124° | 8.92 | 2.6 | φ200 | 1491*395 | 1760 | 660 | 0.00158 | 1 |
FP120 | |||||||||
FP112 | 126° | 9.04 | 2.6 | φ148 | 2158.8*290 | 2373 | 506 | 0.00118 | 1.1 |
FP82 | 126° | 9.04 | 2.6 | φ148 | 290*1672 | 506 | 1886.2 | 0.00118 | 0.82 |
FP62 | 126° | 9.04 | 2.6 | φ148 | 290*1306.9 | 506 | 1521.1 | 0.00118 | 0.62 |
FP130 | 124° | 8.92 | 2.6 | φ200 | 1851*395 | 2120 | 660 | 0.00158 | 1.2 |
FP70 | 124° | 8.92 | 2.6 | φ200 | 1131*395 | 1400 | 660 | 0.00158 | 0.7 |
FP160 |